Camera IP 4G năng lượng mặt trời 4.0 Megapixel HIKVISION DS-2XS2T47G0-LDH/4G/C18S40
- HIKVISION DS-2XS2T47G0-LDH/4G/C18S40 là camera IP 4G dùng năng lượng mặt trời phù hợp cho các khu vực giám sát khó khăn trong việc đấu nối điện cho hệ thống camera.
- Với việc truyền tải mạng không dây 4G (LTE-TDD/LTE-FDD/TD-SCDMA/EVDO), đây là giải pháp tương thích với những vị trí khó thi công hệ thống điện và dây dẫn, điều kiện cung cấp Internet khó khăn như vùng miền núi, vùng khai thác mỏ, bến cảng, đi biển…
- Cảm biến hình ảnh: 1/1.8-inch Progressive Scan CMOS.
- Phát hiện chuyển động người bằng cảm biến PIR lên đến 15 mét.
- Tích hợp micro và loa đàm thoại 2 chiều.
- Hỗ trợ 4G (LTE-TDD/LTE-FDD/TD-SCDMA/EVDO).
- Tích hợp bộ nhớ 64GB eMMC.
- Tích hợp khe cắm thẻ nhớ microSD/SDHC/SDXC lên đến 256Gb.
- Pin dự phòng Ternary lithium 23.2Ah.
- Tiêu chuẩn chống bụi nước: IP67 (IEC 60529-2013).
Đặc tính kỹ thuật
Model | DS-2XS2T47G0-LDH/4G/C18S40 |
Camera | |
Image Sensor | 1/1.8-inch Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Solar Cover: Pan: 0° to 358°, tilt: -40° to 40° Camera: Pan: 0° to 360°,tilt: -60° to 0° |
Lens | |
Lens Type | Fixed focal lens, 4 and 6 mm optional |
Aperture | F1.0 |
Focal Length & FOV | 4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° 6 mm, horizontal FOV 58°, vertical FOV 31°, diagonal FOV 69° |
Lens Mount | M16 |
DORI | |
DORI | 4mm, D: 77 m, O: 30 m, R: 15 m, I: 8 m 6mm, D: 116 m, O: 46 m, R: 23 m, I: 12 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Performance mode: up to 30 m Proactive mode: up to 10 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 12.5 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60 Hz: 15 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/ H.264 Sub-stream: H.265/H.264/MJPEG H.264+: Performance mode: main stream supports H.265+: Performance mode: main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 and H.264 support |
Region Of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC/MP3 |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS, SNMP, HTTPS, 802.1X |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Network Storage | Auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central Proactive mode: Hik-Connect |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile Communication | |
Frequency | LTE-TDD: Band 38/40/41; LTE-FDD: Band 1/3/5/7/8/20/28; WCDMA: Band 1/5/8; GSM: band 3/5/8 |
Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
Image | |
SNR | ≥ 52 dB |
Wide Dynamic Range (WDR) | 120 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
PIR | |
PIR Angle | Horizontal: 100°, vertical: 80° |
PIR Range | Up to 15 m |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB Built-in 64 GB eMMC storage (50 GB avaible for recording) |
Built-In Microphone | Yes |
Built-In Speaker | Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, PIR |
Linkage | Upload to memory card, notify surveillance center, audible warning, trigger recording, trigger capture, send email |
General | |
Power | Power Consumption and Current: Typical power scenarios: 1.85 W (4 G working) Standby scenarios: 40 mW Max. power consumption: 7.2 W Power Supply: 12 VDC ± 25% *For debugging only 40 W(deviation: ± 2 W) Solar panels Power Interface: Power supply interface: Φ5.5 mm coaxial power plug Extened solar panel: four-core aviation connector |
Material | ADC12 |
Storage Conditions | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Startup And Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
Dimension | 614.8 mm × 390.5 mm × 760 mm |
Battery | |
Battery Type | Ternary lithium |
Capacity | 23.2 Ah |
Max. Charging Voltage | 8.4 V |
Operating Temperature | Charge: -20 °C to 45 °C (-4 °F to 113 °F). Charging Condition: -20 °C to 45 °C (-4 °F to 113 °F) (deviation: ± 5 °C) Discharge: -20 °C to 55 °C (-4 °F to 131 °F). Discharging Condition: -20 °C to 55 °C (-4 °F to 131 °F) (deviation: ± 5 °C) |
Battery Voltage | 5.5 V to 8.4 V |
Cycle Lifetime | Performance mode: 2.5 day Proactive mode: 4.5 day Standby mode: 24 days |
Battery Life | More than 500 cycles |
Approval | |
RF | FCC ID (FCC Part 15.247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015) |
Safety | CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
- Bảo hành: 24 tháng.