Camera IP hồng ngoại 4.0 Megapixel I-PRO WV-U1542LA
- Camera thân ngoài trời 4MP Varifocal Lens.
- Cảm biến hình ảnh: 1/2.7 inch CMOS.
- Tiêu cự: 2.9 ~ 7.3 mm.
- Chuẩn nén hình ảnh: H.265, Smart coding.
- Hình ảnh 2688 × 1520 pixel, lên đến 30 khung hình/giây.
- Thu phóng cơ tích hợp 2,5 lần và ống kính tiêu cự có động cơ.
- Tầm quan sát hồng ngoại: 20 mét.
- Hỗ trợ tính năng iA (Tự động thông minh).
- Hỗ trợ siêu động Super Dynamic 102dB.
- Tầm nhìn ban đêm có màu: 0,019 đến 0,3 lx.
- Chế độ hành lang (90 độ hoặc 270 độ khi xoay hình ảnh).
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
- Cấu hình ONVIF G / S / T
- Hỗ trợ thẻ nhớ
o microSDXC memory card: 64 GB, 128 GB, 256 GB, 512 GB
o microSDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB
o microSD memory card: 2 GB
Thông số kỹ thuật
Model | WV-U1542LA |
Image Sensor | Approx. 1/2.7 type CMOS image sensor |
White Balance | ATW1/ ATW2/ AWC |
Maximum Shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.102 dB (Super Dynamic: On, Level: 31) |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off (only when Super Dynamic/ Intelligent auto: Off) |
Fog Compensation | On / Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
IR LED Light | High/ Middle/ Low/ Off Maximum irradiation distance: 20 m {Approx. 65 ft} |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Privacy Zone | On / Off (up to 8 zones available) |
Image Rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) |
Focal Length | 2.9 mm – 7.3 mm {1/8inches-9/32inches} |
Optical Zoom | 2.5x (Motorized zoom / Motorized focus) |
Extra optical zoom | 2.5x - 3.3x (when resolution is 1920x1080) |
Angular Field of View | [16 : 9 mode] *[4:3 mode] is not supported. Horizontal : 44° (TELE) – 103° (WIDE), Vertical : 25° (TELE) – 57° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0(TELE) |
Focusing Range | 1 m {39-3/8 inches} - ∞ |
Ceiling Mounting | Horizontal: ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Wall Mounting | Horizontal: ±100 ° (Adjust by vertical (TILT) angle)* Vertical : ±100 ° (Adjust by vertical (TILT) angle)* Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265 | [16 : 9 mode] *[4:3 mode] is not supported. 2560×1440, 1920×1080, 640×360, 320×180 |
H.265 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast / Multicast |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid)/ On(Low)/ Off AUTO VIQS: On/ Off |
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option) | H.265 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure Compatible microSDXC/microSDHC Memory Card: Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, Panasonic alarm protocol output |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 150 mA, Approx. 7.2 W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Dimensions | 112.5 mm (W) x 112.5 mm (H) x 262 mm (D) |
Mass (Approx.) | 860g {1.90 lbs.} |
Finish | Main body: Aluminum die cast/ PC resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Front cover: Polycarbonate resin, Clear |
- Bảo hành: 12 tháng.