Camera IP Panoramic 180° hồng ngoại 20.0 Megapixel Vivotek MS9321-EHV
- H.265 Compression Technology
- 20MP (4*5MP) Panoramic 180° View
- 30fps @ 7680x2560 (WDR Pro on)
- Smart Stream III to Optimize Bandwidth Efficiency
- WDR Pro (120 dB) for Unparalleled Visibility in Extremely Bright and Dark Environments
- SNV (Supreme Night Visibility) for Low Light Conditions
- Built-in IR Illuminators with Smart IR II, Effective up to 30 meters
- Trend Micro IoT Security
- Weather-proof IP66-rated and Vandal-proof IK10-rated Housing
Specifications
System | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 4 GB |
Camera Features | |
Image Sensor | 1/2.7 inch Progressive CMOS |
Max. Resolution | 7680x2560 (20MP) |
Lens Type | Fixed-focal |
Focal Length | f = 3.8 mm |
Aperture | F1.8 |
Auto-iris | Fixed iris |
Field of View | 180° (Horizontal) 65° (Vertical) 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
IR Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR II, IR LED*4 |
Minimum Illumination | 0.095 lux @ F1.8 (Color) 0.005 lux @ F1.8 (B/W) 0 lux with IR Illuminators on |
Pan Range | ±90° |
Tilt Range | 90° |
Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card |
Video | |
Video Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 7680x2560 (WDR Pro on) |
Maximum Streams | 4 simultaneous streams |
S/N Ratio | 61.5 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and bitrate, Smart Stream III |
Image Settings | General settings: video title and time stamp overlay, video orientation (flip, mirror), day/night settings; Illuminators: illuminators, anti-overexposure; Image settings: white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR, HLM, DIS, scene mode (auto, deblur); Exposure: BLC, HLC, exposure control (exposure level, iris adjustment, exposure time, gain control, iris mode), AE speed adjustment, WDR; Privacy mask; Scheduled profile settings |
Audio | |
Audio Capability | Two-way Audio (full duplex) |
Audio Compression | G.711, G.726 |
Audio Interface | External microphone input External line output |
Network | |
Users | Live viewing for up to 10 clients |
Security | Access list, digest authentication, HTTPS, IEEE 802.1x, password protection, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), user access log, user account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX/1000 Base-T Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported |
Solution Integration | |
Smart Motion Detection | Five-window video motion detection, people detection |
Smart VCA | Intrusion detection, loitering detection, line crossing detection, unattended object detection, missing object detection, face detection, crowd detection, running detection |
VADP Package | Deep Learning VCA (Smart Motion Detection, Smart VCA), Stratocast, Trend Micro IoT Security (3-year free trial) |
Alarm and Event | |
Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), digital input, manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, system boot |
Event Action | Event notification via digital output, email, HTTP, FTP, NAS server, SD card, push notification File upload via email, HTTP, FTP, NAS server, SD card |
System Requirements | |
Operating System | Microsoft Windows 10/8/7 Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above Internet Explorer 10/11 |
General | |
Connectors | RJ-45 cable connector for 10/100/1000Mpbs Network/PoE connection Audio input Audio output AC 24V power input Digital input Digital output |
LED Indicator | System power and status indicator |
Power Input | AC 24V, IEEE 802.3at PoE Class 4 (Simultaneous Power Redundancy Supported) |
Power Consumption | Max: 23 W/15.2 W (IR on/off) |
Dimensions | 308 x 167 x 130 mm |
Weight | 2.4 kg |
Working Temperature | -40°C ~ 65°C (-40°F ~ 149°F) (IR off) -40°C ~ 60°C (-40°F ~ 140°F) (IR on) |
Humidity | 90% |
- Bảo hành: 24 tháng.