Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE7225IW-AE(S5)
- Cảm biến hình ảnh: 1/2.8 inch Progressive CMOS.
- Độ phân giải: 2.0 Megapixel.
- Chuẩn nén hình ảnh: H.265+/ H.265/ H.264+/ H.264.
- Zoom quang: 25x.
- Zoom số: 16x.
- Độ nhạy sáng: Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR.
- Tầm quan sát hồng ngoại: 200 mét.
- Pan Speed: 0.1° ~ 160°/s, Tilt Speed: 0.1° ~ 120°/s.
- Chức năng chống ngược sáng thực WDR.
- Chức năng giảm nhiễu số 3D DNR.
- Chức năng camera quan sát ngày đêm ICR.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Nguồn điện: 24 VAC, Hi-PoE.
Đặc tính kỹ thuật
Camera Module | |
Image Sensor | 1/2.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Slow Shutter | yes |
Focus | semi-auto, manual, auto |
Day & Night | ICR |
Day/Night Switch | day, night, auto, scheduled-switch |
BLC | yes |
WDR | 120 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | yes |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation, brightness, contrast, sharpness |
White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
Digital Zoom | 16x |
Optical Zoom | 25x |
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
SNR | >52 dB |
Len | |
Focal Length | 4.8 mm to 120 mm, 25x Optical |
Zoom Speed | approx. 3.6 s |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele), Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
Aperture | F1.6 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | main stream, sub-stream, third stream |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); |
60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile, main profile, high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | dynamic face tracking, fixed region, main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | yes |
Smart Features | |
Face Capture | yes |
Basic Event | audio exception, motion detection, alarm input, alarm output, video tampering alarm, exception |
Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Smart Tracking | manual tracking, event tracking, auto-tracking |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, smart tracking |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ISAPI, Hikvision SDK, Hik-Connect, ONVIF (Profile S, Profile G, Profile T), ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Smooth Streaming | yes |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Client | iVMS-4200, Hik-Connect, HikCentral |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Supplement Light | |
IR Distance | 200 m |
General | |
Power | 24 VAC, Hi-PoE |
Power Consumption and Current | Max. 42 W, including max. 10 W for heater and max. 18 W for supplement light |
Operating Conditions | -30°C to 65°C (-22°F to 149°F); humidity lower than 90%RH |
Reset | yes |
Demist | Demist by heating the glass |
Material | ADC 12, PC, PC+10%GF |
Dimensions | Φ 220 mm × 353.4 mm |
Weight | Approx. 5 kg |
Approval | |
Protection | IP66 Standard, IK10 (excluding glass window) , 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Bảo hành: 24 tháng.