Đầu ghi hình camera IP 4 kênh Hanwha Techwin WISENET LRN-410S/VAP
- Đầu ghi hình camera IP 4 kênh.
- Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
- Độ phân giải: 5.0 Megapixel.
- Tốc độ ghi hình camera qua mạng 30Mbps.
- Plug và plug bằng 4 cổng PoE.
- Hỗ trợ 1 ổ cứng SATA dung lượng lưu trữ 6TB.
- Hỗ trợ P2P (kết nối mã QR).
- 4 ngõ vào/ ngõ ra Audio.
- Hỗ trợ âm thanh: 2 chiều.
- Hỗ trợ tên miền miễn phí Wisenet DDNS.
- Hỗ trợ ARB.
- Ethernet: RJ-45(10/100BASE-T) x 1, RJ-45(PoE+) x 4.
- Giao tiếp cổng USB: 2EA (Front 1, Rear 1).
- Nguồn điện: 54VDC/ 1.2A.
Đặc tính kỹ thuật
Display | ||
Network camera | Inputs | Max. 4CH |
Resolution | 5MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding | Local Display | HDMI: 1920x1080, 1280 x 720 |
Resolution | 5MP (30fps), 3MP (60fps), 2MP (120fps),720p (240fps), D1 (240fps) | |
Performance | ||
Record | Compression | H.265, H.264, MJPEG |
Recording Bandwidth | Max. 30Mbps | |
Resolution | 5MP ~ CIF | |
Mode | Normal, Schedule (Continuous/Event), Event (Pre/Post), Dual track Recording | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
Event Action | e-Mail, PTZ Preset, Buzzer, Monitor Out | |
Search & Play | Playback Bandwidth | Max. 32Mbps (4CH simultaneously) |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 4CH(Local Monitor, Network) | |
Fisheye | WEB / CMS / Mobile | |
Dewarping | ||
Storage | Supported HDD | Up to 6TB |
HDD Slot | SATA 1ea (Max. 6TB) | |
Backup | File backup | BU/Exe(GUI), JPG/AVI(Network) |
Function | Multi channel (Upto 4CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, | |
Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF | ||
(Profile-S), SUNAPI(Server, Client) | ||
DDNS | Wisenet DDNS | |
Audio | Input/Output | 4CH (network) |
Compression | G.711, G.726, AAC (16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search (3), Live Unicast (10), Multicast (20) | |
Security | HTTPS (SSL) Login Authentication | |
Digest Login Authentication | ||
IP Address Filtering | ||
User access log | ||
802.1X Authentication(EAP-TLS, EAP-LEAP) | ||
Device Certificate (Hanwha Techwin Root CA) | ||
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile | |
Support SDK/CGI(SUNAPI) for integration to 3'rd party VMS | ||
Functions | ||
Camera Setup | Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD |
setup, Wisestream, Dynamic GOV/FPS, VA Setup | ||
Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, | ||
Camera Webpage | ||
PTZ | Control | Via GUI, Webviewer |
Smart phone | Support Model | iOS, Android |
Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI (SUNAPI) | |
Control | Live (Multi-Profile Support), Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ARB | Support |
Easy configuration | P2P (QR code) | |
Interface | ||
HDMI | 1EA | |
Ethernet | RJ-45 (10/100/1000BASE-T) x 1 | |
RJ-45 (PoE+) x 4 | ||
USB | 2EA (Front 1, Rear 1) | |
System | ||
System Control | Mouse, IR remocon, Web | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental | ||
Operating Temperature | 0°C to +40°C (32℉ to 104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical | ||
Power Input | 54VDC / 1.2A | |
Power Consumption | Max. 47W(1HDD, PoE on) | |
Max. 7.4W(1HDD, PoE off) | ||
PoE Budget | Max. 35W | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension | W300.0 x H47.1 x D208.4 mm | |
Weight | 0.99kg |
- Xuất xứ: Việt Nam.
- Bảo hành: 24 tháng.