Camera IP Dome hồng ngoại 5.0 Megapixel I-PRO WV-X2251L
- I-PRO WV-X2251L là dòng camera IP Dome Indoor hồng ngoại 5.0 Megapixel.
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ phân giải: 5.0 Megapixel.
- Chuẩn nén hình ảnh: H.265 Smart Coding, H.264, JPEG.
- Ống kính: 2.9 mm - 9 mm.
- Độ nhạy sáng tối thiểu: Color: 0.07lx, BW: 0.04lx; B/W: 0.0lux (with IR LED on).
- Góc quan sát: Ngang: 33°-105°, Dọc: 19°-55°.
- Tầm quan sát hồng ngoại: 30 mét.
- Chống ngược sáng thực WDR 132dB.
- Chức năng quan sát ngày đêm ICR.
- Chống ngược sáng BLC, HLC.
- Hỗ trợ thẻ nhớ SDXC/SDHC/SD max 256GB.
- Tiêu chuẩn chống va đập: IK10.
- Hỗ trợ kết nối ONVIF G/S/T.
Đặc tính kỹ thuật
Model | WV-X2251L |
Camera | |
Image Sensor | 1/2.8 type CMOS image sensor |
Minimum Illumination | - Color: 0.07 lx, BW: 0.04 lx (50IRE, F1.3, Maximum shutter: Off (1/30s), AGC: 11) - BW: 0 lx (50IRE, F1.3, Maximum shutter : Off (1/30 s), AGC: 11, when the IR LED is lit) - Color: 0.0044 lx, BW: 0.003 lx (50IRE, F1.3, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ATW2/AWC |
Shutter Speed | [30fps mode] 1/30 Fix to 1/10000 Fix [25fps mode] 1/25 Fix to 1/10000 Fix |
AI Intelligent Auto | On/Off |
Super Dynamic | On/Off, The level can be set in the range of 0 to 31. |
Dynamic Range | Max. 132 dB (Super Dynamic: On, Level: 30 or more, 15fps) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back light compensation/ High light compensation | BLC (Back light compensation)/ HLC (High light compensation)/ Off The level can be set in the range of 0 to 31. (only when Super dynamic/AI Intelligent Auto : Off) |
Fog compensation | On/Off, The level can be set in the range of 0 to 8 (only when AI Intelligent auto/auto contrast adjust: Off) |
Maximum gain | The level can be set in the range of 0 to 11 |
Color/BW (ICR) | Off/On (IR Light Off)/On (IR Light On)/Auto1 (IR Light Off)/ Auto2 (IR Light On)/Auto3 (SCC) |
IR LED Light | High/Middle/Low/Off, Maximum irradiation distance: 30 m {Approx. 98 ft} |
Digital Noise Reduction | The level can be set in the range of 0 to 255 |
Video Motion Detection (VMD) | On/Off, 4 areas available |
Scene Change Detection (SCD) | On/Off, 1 area available |
Privacy Zone | On/Off, Up to 8 zones available |
Image rotation | 0° (Off)/90°/180° (Upside-down)/270° |
Camera Title (OSD) | On/Off, Up to 20 characters (alphanumeric characters, marks) |
Lens | |
Optical zoom | 3.1x (Motorized zoom/ Motorized focus) |
Extra optical zoom | 3.1x - 9.3 (when resolution is 640x360) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Focal length | 2.9 mm - 9 mm {1/8 inches - 11/32 inches} |
Maximum Aperture Ratio | 1 : 1.3 (WIDE) - 1 : 2.5 (TELE) |
Focus range | 0.3 m {11-13/16 inches} - ∞ |
Angular Field of View | [16 : 9 mode] Horizontal : 33° (TELE) – 105° (WIDE), Vertical: 19° (TELE) – 56° (WIDE) |
DORI | |
Detect (25ppm/8ft) | Wide: 47.14 m/154.67 ft, Tele: 207.42 m/680.51 ft |
Observe (62.5ppm/19ft) | Wide: 18.86 m/61.87 ft, Tele: 82.97 m/272.20 ft |
Recognize (125ppm / 38ft) | Wide: 9.43 m/30.93 ft, Tele: 41.48 m/136.10 ft |
Identify (250ppm / 76ft) | Wide: 4.71m/15.47ft, Tele: 20.74m/68.05ft |
Adjusting Angle | |
Adjusting Angle | Horizontal (PAN) angle: ±180°, Vertical (TILT) angle: -30 to +85°, Azimuth (YAW) angle: ±100° |
Browser GUI | |
Camera Control | Brightness, AUX On/Off |
Audio | - Mic (Line) Input: On/Off Volume adjustment: Low/Middle/High - Audio Output: On/Off Volume adjustment: Low/Middle/High |
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/ H.264/ JPEG (MJPEG) | [16 : 9 mode] 3072×1728, 2560×1440, 1920×1080, 1280×720, 640×360, 320×180 |
H.265/H.264 | Transmission Mode: Constant bit rate/VBR/Frame rate/Best effort |
Transmission Type: Unicast/Multicast | |
JPEG | Image Quality: 10 steps |
Smart Coding | Smart Facial Coding : On (Smart Facial Coding*)/On (Auto VIQS)/Off *Smart Facial Coding is only available with Stream. |
GOP (Group of pictures) control : On (Frame rate control)*/On (Advanced)*/On (Mid)/On (Low)/Off *On (Frame rate control) and On (Advanced) are only available with H.265. |
|
Audio Compression | G.726 (ADPCM): 16 kbps/32 kbps G.711: 64 kbps AAC-LC: 64 kbps/96 kbps/128 kbps |
Audio transmission mode | Off/ Mic (Line) input/ Audio output/ Interactive (Half duplex)/ Interactive (Full duplex) |
Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | - H.265/H.264 recording: Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure - JPEG recording: Manual REC/ Alarm REC (Pre/Post)/ Backup upon network failure - Compatible SDXC/SDHC/SD Memory Card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF Profile | G/S/T |
Alarm | |
Alarm Source | 3 terminals input, VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, FTP image transfer, Panasonic alarm protocol output |
Input/Output | |
Monitor Output (for adjustment) | VBS: 1.0 V [p-p]/75 Ω, composite, ø3.5 mm mini jack An NTSC or PAL signal can be outputted from camera |
Audio input | ø3.5 mm stereo mini jack |
For microphone input: - Recommended applicable microphone: Plug-in power type (Sensitivity of microphone: -48 dB±3 dB (0 dB=1 V/Pa, 1 kHz)) - Input impedance: Approx. 2 kΩ (unbalanced) - Supply voltage: 2.5 V ±0.5 V |
|
For line input: Input level: Approx. –10 dBV |
|
Audio Output | ø3.5 mm stereo mini jack (Audio output is monaural.) Output impedance: Approx. 600 Ω (unbalanced) Output level: -20 dBV |
External I/O Terminals | ALARM IN 1(Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | DC power supply: DC 12 V 890 mA/Approx. 10.7 W PoE (IEEE802.3af compliant) Device: DC48 V 230 mA/ Approx. 11.0 W (Class 0 device) |
Ambient Operating Temperature | -10°C to +50°C (+14°F to +122°F) |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Shock Resistance | IK10 (IEC 62262) |
Dimensions | ø129.5 mm x 103.5 mm (H) {ø5-1/8 inches x 4-1/16 inches (H)} Dome radius 41.5 mm {1-5/8 inches} |
Mass | Approx. 830 g {1.83 lbs} |
Finish | Main body: Aluminum die cast, i-PRO white Dome cover: Polycarbonate resin , Clear |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.