Model | WV-X4571L |
Camera | |
Image Sensor | Approx. 1/2 type MOS image sensor |
Minimum Illumination | - Color: 0.3 lx, BW: 0.04 lx (F1.9, Maximum shutter: Off (1/30 s), AGC: 11) - BW: 0 lx (F1.9, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit) - Color: 0.02 lx, BW: 0.003 lx (F1.9, Maximum shutter: max. 16/30s, AGC: 11) |
Intelligent Auto | On/ Off |
Maximum shutter | Max.16/30s to Max. 1/10000s |
Super Dynamic | On/ Off, the level can be set in the range of 0 to 31. |
Dynamic Range | 108 dB (Super Dynamic: On, level: 31) |
Image Settings | Gain (AGC), White balance |
Image Compensation | Adaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
IR LED Light | High/ Middle/ Low/ Off *Maximum irradiation distance : 10 m {Approx. 33 ft} (Mounting height: Approx. 3 m, Peripheral intensity control: On) |
Video Motion Detection (VMD) | On/ Off, 4 areas available |
Intelligent VMD (i-VMD) | Type 5 *Bundled License |
Privacy Zone | On/ Off (up to 8 zones available) |
Camera Title (OSD) | On/ Off Up to 20 characters (alphanumeric characters, marks) |
Fixing angle adjustment | -5°, 0°, +5° |
Lens | |
Zoom Ratio | 1x |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Focal length | 1.4 mm {1/16 inches} |
Maximum Aperture Ratio | 1 : 1.9 |
Focus range | 0.5 m {19-11/16 inches} - ∞ |
Angular Field of view | Horizontal: 183° Vertical: 183° |
Browser GUI | |
Camera Control | Brightness, AUX On/ Off |
Audio | - Mic (Line) Input: On/ Off Volume adjustment: Low/ Middle/ High - Audio Output: On/ Off Volume adjustment: Low/ Middle/ High |
GUI/ Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T/ 100Base-TX, RJ45 connector |
Resolution |
- Fisheye mode (max.30 fps): 2992×2992/ 2192×2192/ 1280×1280/ 640×640/ 320×320 - Quad PTZ mode (max.15 fps), Single PTZ mode (max.15 fps) 2560×1920/ 2048×1536/ 1600×1200/ 1280×960/ 800×600/ VGA/ QVGA |
- Double Panorama mode (max. 15 fps) 2560×1440/ 1920×1080/ 1280×720/ 640×360/ 320×180 - Fisheye + Double Panorama mode (max. 15 fps) (Fisheye) 2992×2992/ 2192×2192/ 1280×1280/ 640×640/ 320×320 (Double Panorama) 1280×720 / 640×360 / 320×180 - Fisheye + Quad PTZ mode (max. 15 fps) (Fisheye) 2992×2992/ 2192×2192/ 1280×1280/ 640×640/ 320×320 (Quad PTZ) 1280×960/ 800×600/ VGA/ QVGA - Quad streams mode (Single PTZ (Quad streams)) 1280×960/ 800×600/ VGA/ QVGA (max. 15 fps) (Quad PTZ) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA (max. 5 fps) |
|
- Panorama mode (max. 15 fps) 2560×1440/ 1920×1080/ 1280×720/ 640×360/ 320×180 - Fisheye + Panorama mode (max. 15 fps) (Fisheye) 2992×2992/ 2192×2192/ 1280×1280/ 640×640/ 320×320 (Panorama) 1280×720/ 640×360/ 320×180 |
|
H.265/ H.264 | - Transmission Mode: Constant bit rate/ VBR/ Frame rate/ Best effort - Transmission Type: Unicast/ Multicast |
JPEG | - Image Quality: 10 steps |
Smart Coding | - GOP (Group of pictures) control : On (Frame rate control)*/ On (Advanced)*/ On (Mid)/ On (Low)/ Off *On (Frame rate control) and On (Advanced) are only available with H.265. - Auto VIQS: On / Off |
Audio Compression | G.726 (ADPCM): 16 kbps/ 32 kbps, G.711: 64 kbps, AAC-LC: 64 kbps/ 96 kbps/ 128 kbps |
Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option) | - H.265/ H.264 recording : Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure - JPEG recording: Manual REC/ Alarm REC (Pre/Post)/ Backup upon network failure - Compatible SDXC/SDHC/SD card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB**model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Mobile Terminal Compatibility | iPad, iPhone, Android mobile terminals |
Alarm | |
Alarm Source | 3 terminals input, VMD, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, FTP image transfer, Panasonic alarm protocol output |
Input/ Output | |
Monitor output (for adjustment) | - VBS: 1.0 V [p-p]/ 75 Ω, composite, ø3.5 mm mini jack An NTSC or PAL signal can be outputted from camera |
Audio Input | - For microphone: ø3.5 mm stereo mini jack, Recommended applicable microphone: Plug-in power type (Sensitivity of microphone: –48 dB ±3 dB (0 dB=1 V/ Pa,1 kHz)) Input impedance: Approx. 2 kΩ (unbalanced) Supply voltage : 2.5 V ±0.5 V - For line: Input level: Approx. –10 dBV |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance: Approx. 600 Ω (unbalanced) Output level: –20 dBV |
External I/O Terminals | ALARM IN1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN3 (Alarm input 3/ AUX OUT) (x1) |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 ECE-R10, EN50498 compliant, EN50121 |
Power Source and Power Consumption | DC power supply: DC 12 V 1.04A/Approx. 12.5 W PoE (IEEE802.3af compliant) Device: DC 48 V 260 mA/Approx. 12.5 W (Class 0 device) |
Ambient Operating Temperature | IR LED: On -40°C to +50°C (-40°F to 122°F) IR LED: Off -40°C to +60°C (-40°F to 140°F) |
Ambient Operating Humidity | 10% to 100 % (no condensation) |
Water and Dust Resistance | IP66(IEC60529), Type 4X(UL50), NEMA 4X compliant |
Shock Resistance | 50J (IEC 60068-2-75 compliant), IK10 (IEC 62262) |
Railway Application | EN50155-TX |
Dimensions | - When using the attachment plate only: ø154 mm × 60.3 mm (H) {ø6-1/16 inches × 2-3/8 inches (H)} Dome radius 35 mm {1-3/8 inches} - When using the base bracket: ø164 mm × 96.3 mm (H) {ø6-15/32 inches × 3-25/32 inches (H)} Dome radius 35 mm {1-3/8 inches} |
Mass (approx.) | - When using the attachment plate only: Approx. 880 g {1.94lbs} - When using the base bracket: Approx. 1.3 kg {2.87lbs} |
Finish | - Main body: Aluminum die cast, Light gray - Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Dome section: Polycarbonate resin, Clear |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.