Outdoor Wireless Access Point RUIJIE RG-AP630(IODA)
- Ruijie RG-AP630(IODA) is a 802.11ac outdoor wireless access points for high-speed wireless network applications in extreme outdoor environment.
- The RG-AP630 (IODA) offer access rates up to 1.75 Gbps. The AP takes full care of security, RF control, mobile access, QoS, seamless roaming and other Wi-Fi aspects. Teaming up with Ruijie RG-WS Wireless Controller Series/Cloud AC, the APs offer Wi-Fi user data forwarding, advanced security and access control with ease.
- The industrial-class AP enclosure (IP67 rated) can withstand extreme outdoor conditions and hence simplify device installation and maintenance. The RG-AP630(IODA) offers internal omnidirectional antenna and extensive collection of external antennas is also available to overcome various deployment challenges. The AP models support automatic switching between the external and internal antennas.
Specifications
Model | RG-AP630(IODA) | |
Target Deployments | For big campus, wireless city, harbour, storage room, mine | |
Basic Specifications | Radio | Concurrent dual-radio dual-band |
Protocol | 802.11a/b/g/n/ac | |
Antenna | Built-in Omnidirectional Smart Antenna (support external/internal antenna switching) | |
Antenna Gain | 4dBi | |
Max Throughput | 450Mbps@2.4GHz 1.3Gbps@5GHz 1.75Gbps per AP |
|
Special Streams | 3 | |
Maximum Transmit Power | 27dBm | |
Adjustable Power | 1dBm | |
IP Rating | IP67 | |
Ports | Service Port | 1 10/100/1000Mbps ETH1/PoE IN port (RJ-45 connector) 1 SFP port (combo with ETH1) |
Management Port | 1 Console Port (RJ45) | |
Power | Power Supply | PoE+ (802.3at) |
Power Consumption | <25W | |
WLAN | Maximum clients per AP | Up to 256 |
SSID capacity | Up to 16 per radio Up to 32 per AP |
|
SSID hiding | Support | |
Configuring the authentication mode. Encryption mechanism and VLAN attributes for each SSID | Support | |
Remote Intelligent Perception Technology (RIPT) | Support | |
X-speed | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | SSID/radio-based | |
Bandwidth control | STA/SSID/AP-based speed control | |
Preference for 5GHz (band select) | Support | |
Wireless position tracking | Support | |
Dynamic Frequency Selection (DFS) | Future Release Support | |
Security | PSK, Web, and 802.1x authentication | Support |
Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
QR code authentication | Support | |
SMS authentication | Support | |
PEAP authentication | Support | |
Data frame filtering | Whitelist, static/dynamic blacklist | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
Dynamic ACL assignment | Support | |
WAPI | Support | |
RADIUS | Support | |
CPU Protection Policy (CPP) | Support | |
Network Foundation Protection Policy (NFPP) | Support | |
Wireless Intrusion Detection System(WIDS) | Support | |
Wireless Intrusion Prevention System (WIPS) | Support | |
Routing | IPv4 address | Static IP address or DHCP reservation |
IPv6 CAPWAP tunnel | Support | |
ICMPv6 | Support | |
IPv6 address | Manual or automatic configuration | |
Multicast | Support | |
Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, SSH, TFTP, and web management |
Visualized wireless heat map analysis | Support (need to integrate with SNC) | |
Real-time spectrum analysis | Support (need to integrate with SNC) | |
Fault detection and alarm | Support | |
Cloud AC management | Support | |
Statistics and logs | Support | |
FAT/FIT switching | The AP working in FIT mode can switch to the FAT mode through the RG-WS wireless AC. The AP working in FAT mode can switch to the FIT mode through a local console port or Telnet. |
|
External Characteristics | Lock | Support |
LED Indicators | Power status and WDS signal strength | |
Relevant Standard | Wi-Fi Alliance Certification | Support |
Safety Standard | GB4943, EN/IEC 60950-1, EN/IEC 60950-22 | |
EMC Standard | GB9254-2008, EN301 489, EN55022 | |
Health Standard | EN 50385 | |
Radio Standard | FCC Part15,EN300328, EN301893 | |
Vibration Standard | GB/T 2423 | |
Specifications | Dimensions (W x D x H) | 276 × 246 × 90 (mm) |
Weight | <2.5kg | |
Work Environment | Temperature | Operating Temperature: -40°C to 55°C Storage Temperature: -40°C to 70°C |
Humidity | Operating Humidity: 0% to 95% (non-condensing) Storage Humidity: 0% to 95% (non-condensing) |
|
Installation Mode | Wall/pole-mount installation |
- Bảo hành: 3 năm.