Bộ lưu điện UPS APC BVX700LUI-MS
- Công nghệ: Line interactive.
- Công suất: 360W/ 700VA.
- Điện thế ngõ vào: 230V.
- Tần số ngõ vào: 50/60Hz ±5Hz (Auto-sensing).
- Dạng sóng: Sóng sine.
- Thời gian chuyển mạch: 6ms (typical)
- Thời gian sạc: 8 giờ.
Đặc tính kỹ thuật
Model | BVX700LUI-MS |
Output | |
Output power capacity | 360W/ 700VA |
Nominal Output Voltage | 230V |
Output Frequency | 50/60 Hz +/- 1 Hz Sync to mains |
Topology | Line interactive |
Waveform | Stepped approximation to a sinewave |
Transfer Time | 6 ms typical : 10 ms maximum |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
Input voltage range for main operations | 170 - 280 (230 V) ACV |
Number of Power Cords | 1 |
Input Power Factor at Full Load | 0.51 |
Input Connections | IEC 60320 C14 |
Batteries & Run time | |
Battery Type | Lead-acid battery |
Typical recharge time | 8 hour(s) |
Expected Battery Life | 2 ~ 3 years |
Nominal Battery Voltage | 12V |
Battery Volt-Amp-Hour Capacity | 84 |
Run time for half load | 5m 3s |
Features | |
Boost Automatic Voltage Regulation (AVR) | Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. |
Transformer-block spaced outlets | Protect equipment with input transformer blocks without blocking access to other receptacles. |
Sleek design | Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. |
Cold-start capable | Provides temporary battery power when the utility power is out |
Communications & Management | |
Control panel | LED Status display with on line : on battery |
Audible Alarm | Alarm when on battery : distinctive low battery alarm |
Protection | |
Battery backup and surge protection | Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. |
Battery and surge protected outlets | Back up and protect your hardware and data during power outages, surges and spikes |
Surge energy rating | 273Joules |
General | |
Dimensions (DxWxH) | 138 x 98 x 310 mm |
Weight | 4.2kg |
Operating Temperature | 0 ~ 40°C |
Storage Temperature | -15 ~ 40°C |
Operating Relative Humidity | 0 - 95% (non-condensing) |
Storage Relative Humidity | 0 - 95% (non-condensing) |
Protection Class | IP20 |
- Bảo hành: 3 năm.